Registration | R026316A |
---|---|
Phone |
6590678832
![]() |
![]() |
3 bedrooms, 1163 sqft. 50 Flora Drive
Asking Price (SGD): 1,428,000 1163 sqft 3
2 bedrooms, 818 sqft. 47 Mandalay Road
Asking Price (SGD): 1,600,000 818 sqft 2
2 bedrooms, 732 sqft. 442B Fajar Road
Asking Price (SGD): 520,000 732 sqft 2
1 bedroom, 100 sqft. 606 Ang Mo Kio Avenue 5
Asking Rent (SGD/month): 980 100 sqft 1
3 bedrooms, 1230 sqft. 55 Siglap Road
Asking Rent (SGD/month): 4,400 1230 sqft 3
4 bedrooms, 2200 sqft. 2 Marina Boulevard
Asking Rent (SGD/month): 14,800 2200 sqft 4
3 bedrooms, 1389 sqft. 53A Grange Road
Asking Rent (SGD/month): 8,500 1389 sqft 3
3 bedrooms, 1900 sqft. 3 Rhu Cross
Asking Rent (SGD/month): 8,900 1900 sqft 3
5 bedrooms, 7382 sqft. Gentle Drive , D11
Asking Rent (SGD/month): 19,000 7382 sqft (floor), 3683 sqft (land) 5
3 bedrooms, 1593 sqft. 21 Sampan Place
Asking Rent (SGD/month): 6,800 1593 sqft 3
3 bedrooms, 1163 sqft. 50 Flora Drive
Asking Rent (SGD/month): 4,280 1163 sqft 3
2 bedrooms, 829 sqft. 463 Pasir Panjang Road
Asking Rent (SGD/month): 4,300 829 sqft 2
0 bedroom, 721 sqft. 603 Clementi West Street 1
Asking Rent (SGD/month): 4,999 721 sqft 0
0 bedroom, 786 sqft. 60 Springside Walk
Asking Rent (SGD/month): 5,895 786 sqft 0
2 bedrooms, 1582 sqft. 336 River Valley Road
Asking Rent (SGD/month): 5,050 1582 sqft 2
3 bedrooms, 1173 sqft. 139 Lorong K Telok Kurau
Asking Rent (SGD/month): 4,600 1173 sqft 3
3 bedrooms, 2024 sqft. 37 Nassim Road
Asking Rent (SGD/month): 11,500 2024 sqft 3
4 bedrooms, 2680 sqft. 7 Anthony Road
Asking Rent (SGD/month): 13,500 2680 sqft 4
6 bedrooms, 6449 sqft. Sentosa Coveway , D04
Asking Rent (SGD/month): 33,000 6449 sqft (floor), 8095 sqft (land) 6
0 bedroom, 650 sqft. 304 Orchard Road
Asking Rent (SGD/month): 24,500 650 sqft 0
3 bedrooms, 2056 sqft. 37 Nassim Road
Asking Rent (SGD/month): 12,500 2056 sqft 3
Prop-GPT | Search Advertising of Properties
Privacy Statement | Terms of Use | Contact | © Copyright 2019-2025 All Rights Reserved.