Locality: North Bridge
1 bedroom, 1 bathroom, 409 sqft. . Midtown Modern, D07, Singapore. .
S$ 1,488,888 Condominium, 99-year lease 409 sqft 1 1
2 bedrooms, 2 bathrooms, 1152 sqft. . Concourse Skyline, D07, Singapore. .
S$ 2,200,000 Condominium, 99-year lease 1152 sqft 2 2
3 bedrooms, 2 bathrooms, 904 sqft. Midtown Modern, D07, Singapore.
S$ 2,788,888 Condominium, 99-year lease 904 sqft 3 2
2 bedrooms, 2 bathrooms, 936 sqft. DUO Residences, D07, Singapore.
S$ 2,399,999 Condominium, 99-year lease 936 sqft 2 2
3 bedrooms, 2 bathrooms, 764 sqft. The M, D07, Singapore.
S$ 2,200,000 Condominium, 99-year lease 764 sqft 3 2
1 bedroom, 1 bathroom, 560 sqft. The M, D07, Singapore.
S$ 1,488,000 Condominium, 99-year lease 560 sqft 1 1
1 bedroom, 1 bathroom, 409 sqft. CanningHill Piers, D06, Singapore.
S$ 1,488,888 Condominium, 99-year lease 409 sqft 1 1
2 bedrooms, 1 bathroom, 549 sqft. CanningHill Piers, D06, Singapore.
S$ 1,700,000 Condominium, 99-year lease 549 sqft 2 1
2 bedrooms, 2 bathrooms, 861 sqft. CanningHill Piers, D06, Singapore.
S$ 2,750,000 Condominium, 99-year lease 861 sqft 2 2
2 bedrooms, 2 bathrooms, 743 sqft. . The M, D07, Singapore. .
S$ 2,088,000 Condominium, 99-year lease 743 sqft 2 2